The Whiteface Lodge - Hotel Resort & Spa - Rentals
Lake Placid, NY

 ite of the 1932 & 1980 Winter Olympic Games.  LastHoorah! is renting Studio, 1, 2, 3 Bedroom & 3 BR "Grand Lodge" Fireplace Suites at the world renowned, Whiteface Lodge - Hotel Resort & Spa in Lake Placid, NY.  The Whiteface Lodge is one of the best Hotel-Timeshare-Deeded properties in the Country.  When you rent with LastHoorah!, you have the benefit of choosing your Suite!  All of our Suites are located in the Main Lodge Building!  

Built in 2005, this AAA Four Diamond Resort Property located in the High Peaks region of the spectacular Adirondack Mountain range offers an abundance of experiences for everyone, for all seasons...It has a MOUNTAIN of accolades!  COME SEE FOR YOURSELF!!!

 

- Property Details -

3 Bedroom/3 Full Bath "Grand Lodge" Deluxe Fireplace Suite
(Sleeps 8 - 12) Suites 328 or 330 - Two-Story, Top Floor Suite - King bed in the master bedroom (with an extra gas fireplace & 3 Seasons Room), queen in the 2nd bedroom, with an additional two twin bunk bed set, queen in the 3rd bedroom, and a queen sleeper sofa in the living room (gas fireplace) with dining area and kitchen.  There is also a large 3 Seasons Room off of the living room with an additional gas fireplace, daybed with a twin trundle bed underneath (if needed) accommodating up to 12 people.  This Deluxe Suite will have a 2 person corner triangular Jacuzzi tub in the Master Bathroom along with a separate standing shower. 

3 Bedroom/3 Full Bath "Grand Lodge" Fireplace Suite (Sleeps 7 - 10) Suite 329 - Two-Story, Top Floor Suite - King bed in the master bedroom (with an extra gas fireplace), queen in the 2nd bedroom, a twin bed along with an additional bunk bed set with a twin on the top and a full-size bed on the bottom in the 3rd bedroom, and a queen sleeper sofa in the living room (gas fireplace) with dining area and kitchen.  There is also a 3 Seasons Room with an additional daybed (no trundle) accommodating up to 10 people.  Direct views of Whiteface Mountain.   All of our "Grand Lodge" Suite options are located in the Main Lodge Building too!

3 Bedroom/3 Full Bath Deluxe Fireplace Suite
(Sleeps 6 - 8) - Two-Story, Top Floor Suite - King bed in the master bedroom (with an extra gas fireplace), queen in the 2nd bedroom, queen in the 3rd bedroom. (Suites 320 & 309 offers two twins instead in the 3rd Bedroom), and a queen sleeper sofa in the living room (gas fireplace) with dining area, kitchen and balcony.  This Deluxe Suite will have a 2 person corner triangular Jacuzzi tub in the Master Bathroom along with a separate standing shower. 

2 Bedroom/2 Full Bath Fireplace Suite
(Sleeps 4 - 6) - Two-Story, Top Floor Suite - King bed in the master bedroom, queen in the 2nd bedroom, and a queen sleeper sofa in the living room (gas fireplace) with dining area, kitchen and balcony.  We also offer a larger 2 Bedroom/2.5 Bath Deluxe Fireplace Suite (Suite 127) and a number of 2 Bedroom/2.5 Bath Deluxe Lockout Fireplace Suites as well, that can accommodate up to 8 people.  Inquire for details.

1 Bedroom/1.5 Bath Deluxe Fireplace Suite
(Sleeps 2 - 4) - King bed in the master bedroom, and a queen sleeper sofa in the living room (gas fireplace) with dining area, kitchen and either a walkout terrace or balcony.  The Deluxe has a larger master bathroom with a 2 person corner jetted tub and a separate glass enclosed shower.--

1 Bedroom/1.5 Bath Superior Fireplace Suite
(Sleeps 2 - 4) - King bed in the master bedroom, and a queen sleeper sofa in the living room (gas fireplace) with dining area, kitchen and either a walkout terrace or balcony.  Some only have 1 full bath.  Just inquire.-

Junior Suite - (studio style - all one room)
(Sleeps 2 - 4) - Queen bed, and a queen sleeper sofa in the living area with dining area, kitchen and either a walkout terrace or balcony.  Some have gas fireplaces, some do not.  Just inquire.-  

Each over-sized suite features handcrafted Adirondack-style furnishings, a cast iron gas fireplace, a fully equipped kitchen with custom alder wood cabinetry and granite counter-tops.  Each suite offers a private cedar and mahogany balcony with majestic views of the surrounding mountains.  The bathrooms are spacious and are lined with Douglas fir beams, featuring a jetted tub, and/or a separate shower, double sink vanity, and radiant heated floors.  Each suite has its own washer and dryer, and the living room and each bedroom has an LCD television.  There is complimentary high-speed internet connectivity and telephones throughout. 

Other world-class amenities include:
- Signature restaurant - 'Kanu'
- Peak 47 Bar and lounge with Full Menu
- Extensive health and fitness center
- Year-round, swim-in/out, indoor-outdoor 
   heated pool & hot tubs
- Full service Spa and in-room treatments
- 56-seat "Surround Sound" movie theater
- Kamp Kanu (Day Camp for Children) 
- Canoe "Beach" Club - on Mirror Lake (seasonal)
   Features all kinds of watercraft & outdoor games
- Game Room- billiards, foosball, air hockey & 2 bowling lanes
- Platform tennis and tennis court
- Ice skating rink (seasonal)
- Twice-daily housekeeping
- 24 hour valet & concierge services
- Heated underground parking garage

The surrounding Adirondack Park offers abundant recreational activities including mountain and trail hiking, road and mountain biking, kayaking, canoeing, motor boating, fishing, Nordic and alpine skiing, snow shoeing, tobogganing, Olympic bobsledding, ski-jumping and luge venues, five area golf courses, swimming, antique shopping, museums, a scenic train ride and much more...

Please don't hesitate to contact LastHoorah! Resort Destinations if interested in reserving a Junior Suite, a 1, 2, or 3 Bedroom or "Grand Lodge" Suite, or to answer any questions you may have.

Property Address:  7 Whiteface Inn Lane, Lake Placid, NY  12946
Click here for map

 

 

  






Don't Delay....We are accepting Reservations
through December 2024!!! Holiday Dates Listed Already too!
(Scroll down for RATES & Availability)

Have the benefit of CHOOSING your Suite!!!
ALL of our Suites are located in the Main Lodge Building!

Be sure to check out our Reviews... 
We have so many, we lost count!!!

Our Weekly Specials rent 
for the 7 nights from Friday - Friday each week.  
Weekend stays must begin on a Friday. 

For Spring & Fall, I offer either a 2 or 3 night minimum rental.  
(can start on Sunday if available) 

For Summer, I offer either a 3 night, Friday - Monday weekend rental
or I offer a 4 night minimum mid-week rental from Monday - Friday.  
(can start on Sunday if available)

Please check the Rates & Availability chart below
for these Weekend & Mid-Week stays.

The line items in GREEN below are unique offerings 
that differ from our regular rental schedule.

Listed Rates Do Not Include the 13% Sales Tax.
Rates Do Include all Fees, Kamp Kanu, Canoe "Beach" Club
and Complimentary Daily Maid & Valet Service.

GL = Grand Lodge Suite, LO = Lockout Suite,
D = Deluxe (larger bathroom w/ 2 person jetted tub),
S = Superior, C = Corner Suite, Jr = Studio Suite

2023 / 2024 Weekend & Mid-Week
Rental Rates & Availability 

2024End of March 2 Nt Min2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
03/27 - 03/291B /1.5 S       110      $325/nt
03/27 - 03/292B /2.5 D       127      $450/nt
03/27 - 03/293B /3.0 D-C       314      $550/nt
      
2024March 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
03/29 - 04/051B /1.0 S-C       214     $325/nt 
03/29 - 04/051B /1.5 S       204     $350/nt-    $350/nt
03/29 - 04/051B /1.5 S-C       315   $425/nt    $375/nt    $375/nt
03/29 - 04/051B /1.5 D       219 $450/nt+ +Easter is    $375/nt
03/29 - 04/053B /3.0 D-C       314Pending  Available! 
03/31 - 04/023B /3.0 GL-D       328$600/nt2 Nt MinSun - Tue
      
2024April Eclipse 2 Nt Min3 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedTue - Fri
04/05 - 04/12Jr. Suite C       101      $300/nt
04/05 - 04/121B /1.0 S-C       214      $325/nt
04/05 - 04/121B /1.5 S       104   $450/nt     $325/nt
04/05 - 04/121B /1.5 S-C       315      $350/nt
04/05 - 04/121B /1.5 D       103   $500/nt     $350/nt
04/05 - 04/121B /1.5 D       206      $375/nt
04/05 - 04/122B /2.5 LOCD101/103      $450/nt
04/05 - 04/123B /3.0 D       321      $500/nt
04/05 - 04/123B /3.0 D       308     $800/nt-    $500/nt
04/05 - 04/123B /3.0 GL       329      $550/nt
      
04/04 - 04/051B /1.5 D       217$375/nt1 Nt MinThursday
04/04 - 04/052B /2.5 LOCD 215/217$500/nt1 Nt MinThursday
04/08 - 04/101B /1.5 D       206$500/nt2 Nt MinMon - Wed
04/08 - 04/103B /3.0 D       308$800/nt2 Nt MinMon - Wed
      
The Lodge
will be
Closed from
April 13 - 25th
 Will 
Re-Open
on Friday,
April 26th!
 
      
2024April / May 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
04/26 - 05/03Jr FP Suite       111   $300/nt     $250/nt
04/26 - 05/031B /1.5 S       107   $325/nt    $275/nt    $275/nt
04/26 - 05/031B /1.5 S       105   $325/nt    $275/nt    $275/nt
04/26 - 05/031B /1.5 D       109   $350/nt    $300/nt    $300/nt
04/26 - 05/032B /2.0       304     $350/nt-    $350/nt
04/26 - 05/032B /2.5 D       127   $550/nt    $400/nt    $400/nt
04/26 - 05/03 2B /2.5 LO-D109/111   $550/nt     $400/nt
04/26 - 05/033B /3.0 D-C       302     $450/nt-    $450/nt
04/26 - 05/033B /3.0 GL       329   $700/nt    $500/nt    $500/nt
05/03 - 05/101B /1.0 S-C       202   $350/nt  
05/03 - 05/101B /1.5 S       110   $375/nt    $275/nt    $275/nt
05/03 - 05/101B /1.5 S       223     +$300/nt
05/03 - 05/101B /1.5 D       206   $425/nt    $325/nt    $325/nt
05/03 - 05/103B /3.0 D       308   $700/nt    $450/nt    $450/nt
05/03 - 05/103B /3.0 GL-D       328   $750/nt    $500/nt    $500/nt
05/10 - 05/17Jr. Suite C       215   $350/nt    $225/nt    $225/nt
05/10 - 05/171B /1.0 S-C       214   $375/nt    $275/nt    $275/nt
05/10 - 05/171B /1.5 D       217   $400/nt    $300/nt    $300/nt
05/10 - 05/172B /2.5 LOCD215/217   $600/nt    $400/nt    $400/nt
05/10 - 05/173B /3.0 D-C       314   $650/nt    $425/nt    $425/nt
05/10 - 05/173B /3.0 D       317   $700/nt    $450/nt    $450/nt
05/10 - 05/173B /3.0 GL-D       328   $750/nt    $500/nt    $500/nt
05/17 - 05/24Jr. Suite C       215   $325/nt    $225/nt    $225/nt
05/17 - 05/241B /1.0 S-C       214   $375/nt    $275/nt    $275/nt
05/17 - 05/241B /1.5 D       217   $400/nt  
05/17 - 05/241B /1.5 D       206   $400/nt    $300/nt    $300/nt
05/17 - 05/242B /2.0       319   $550/nt  
05/17 - 05/242B /2.5 LOCD215/217   $600/nt  
05/17 - 05/243B /3.0 D       321   $700/nt    $450/nt    $450/nt
05/17 - 05/243B /3.0 GL       329     $500/nt-    $500/nt
      
2024Memorial Day 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
05/24 - 05/311B /1.5 S       220   $475/nt    $350/nt    $350/nt
05/24 - 05/311B /1.5 D       221     $350/nt    $350/nt
05/24 - 05/312B /2.0       304   $700/nt    $400/nt    $400/nt
05/24 - 05/313B /3.0 D       320   $900/nt  
05/24 - 05/313B /3.0 D       306   $900/nt    $450/nt    $450/nt
05/24 - 05/313B /3.0 GL-D       328$1,100/nt    $500/nt    $500/nt
      
2024June 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
05/31 - 06/07Jr. Suite       115   $325/nt    $225/nt    $225/nt
05/31 - 06/07Jr. Suite       215   $325/nt    $225/nt    $225/nt
05/31 - 06/071B /1.5 S       105   $375/nt    $275/nt    $275/nt
05/31 - 06/071B /1.5 S       116   $400/nt    $300/nt    $300/nt
05/31 - 06/071B /1.5 D       217   $425/nt    $325/nt    $325/nt
05/31 - 06/072B /2.0 LOCD215/217   $700/nt    $425/nt    $425/nt
05/31 - 06/073B /3.0 GL-D       328   $900/nt  
06/07 - 06/14Jr FP Suite       111   $325/nt    $250/nt    $250/nt
06/07 - 06/141B /1.5 S       205     $275/nt-    $275/nt
06/07 - 06/141B /1.5 S       107      $275/nt
06/07 - 06/141B /1.5 D       109   $400/nt    $300/nt    $300/nt
06/07 - 06/142B /2.5 D       127   $550/nt    $350/nt    $350/nt
06/07 - 06/14 2B /2.5 LO-D109/111   $600/nt    $400/nt    $400/nt
06/07 - 06/143B /3.0 D       309   $800/nt    $500/nt    $500/nt
06/07 - 06/143B /3.0 D       321   $800/nt    $500/nt    $500/nt
06/07 - 06/143B /3.0 D       317   $800/nt    $500/nt    $500/nt
06/14 - 06/211B /1.0 S-C       202   $450/nt    $400/nt    $400/nt
06/14 - 06/211B /1.5 S       110   $500/nt    $450/nt    $450/nt
06/14 - 06/211B /1.5 D       124   $525/nt    $475/nt    $475/nt
06/14 - 06/213B /3.0 D-C       314   $750/nt    $650/nt    $650/nt
06/14 - 06/213B /3.0 D       308   $800/nt  
06/14 - 06/213B /3.0 GL-D       328  $1,000/nt  
      
2024End of June 3 Night4 Nt Min3 Nt Min
SummerSPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - FriTue - Fri
06/21 - 06/28Jr. Suite C       215   $400/nt    $400/nt 
06/21 - 06/281B /1.0 S-C-J       102   $450/nt    $450/nt 
06/21 - 06/281B /1.0 S-C       214   $475/nt    $475/nt 
06/21 - 06/281B /1.5 S       204   $500/nt    $500/nt 
06/21 - 06/281B /1.5 D       217   $550/nt    $550/nt 
06/21 - 06/282B /2.5 LOCD215/217   $800/nt    $650/nt 
06/28 - 07/051B /1.0 S-C       214   $550/nt    $550/nt 
06/28 - 07/051B /1.5 S-C       315   $650/nt    $650/nt 
06/28 - 07/053B /3.0 D       308$1,000/nt $1,000/nt 
06/28 - 07/053B /3.0 GL       329$1,200/nt $1,200/nt 
      
07/05 - 07/071B /1.5 S       218  $550/nt2 Nt MinFri - Sun
07/10 - 07/121B /1.5 S       218  $500/nt2 Nt MinWed - Fri
07/05 - 07/073B /3.0 GL-D       328$1,200/nt2 Nt MinFri - Sun
07/10 - 07/123B /3.0 GL-D       328$1,000/nt2 Nt MinWed - Fri
      
2024July 3 Night4 Nt Min3 Nt Min
SummerSPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - FriTue - Fri
07/05 - 07/121B /1.5 S-C       315   $650/nt    $550/nt 
07/05 - 07/121B /1.5 D       221   $650/nt    $550/nt 
07/05 - 07/121B /1.5 D       226   $650/nt    $550/nt 
07/05 - 07/122B /2.0       304   $800/nt    $700/nt 
07/05 - 07/123B /3.0       306   $900/nt  
07/12 - 07/191B /1.5 S       105   $600/nt    $500/nt 
07/12 - 07/191B /1.5 D       206     $550/nt 
07/05 - 07/122B /2.0       325   $850/nt    $700/nt 
07/12 - 07/193B /3.0 GL       329$1,100/nt  
07/12 - 07/193B /3.0 GL-D       328     $900/nt 
07/19 - 07/26Jr FP Suite       111     $450/nt 
07/19 - 07/261B /1.5 D       109     $500/nt 
07/19 - 07/262B /2.5 D       127   $900/nt  
07/19 - 07/26 2B /2.5 LO-D109/111     $750/nt 
07/19 - 07/263B /3.0 D-C       314     $800/nt
07/26 - 08/021B /1.0 S-C       202   $550/nt    $550/nt 
07/26 - 08/021B /1.5 S       110   $575/nt    $550/nt 
07/26 - 08/021B /1.5 S       223   $600/nt    $600/nt
07/26 - 08/021B /1.5 D       206   $650/nt    $650/nt 
07/26 - 08/023B /3.0 GL-D       328$1,300/nt $1,000/nt 
      
07/24 - 07/263B /3.0 D-C       302$800/nt2 Nt MinWed - Fri
07/26 - 07/283B /3.0 D       308$1,100/nt2 Nt MinFri - Sun
07/31 - 08/023B /3.0 D       308$800/nt2 Nt MinWed - Fri
08/02 - 08/043B /3.0 GL-D       328$1,300/nt2 Nt MinFri - Sun
08/16 - 08/183B /3.0 D       306$1,000/nt2 Nt MinFri - Sun
      
2024August 3 Night4 Nt Min3 Nt Min
SummerSPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - FriTue - Fri
08/02 - 08/091B /1.0 S-C       214   $600/nt  
08/02 - 08/091B /1.5 S-C       315   $650/nt    $650/nt 
08/02 - 08/093B /3.0 D       321$1,100/nt    $900/nt 
08/09 - 08/16Jr. Suite C       215   $500/nt    $450/nt 
08/09 - 08/161B /1.0 S-C       214   $575/nt    $500/nt 
08/09 - 08/161B /1.5 S       204   $600/nt    $550/nt 
08/09 - 08/161B /1.5 D       217     $600/nt 
08/09 - 08/162B /2.5 LOCD215/217     $750/nt 
08/09 - 08/163B /3.0 GL       329$1,300/nt $1,000/nt 
08/16 - 08/231B /1.5 S       220      $500/nt
08/16 - 08/231B /1.5 D       221   $600/nt    $550/nt 
08/16 - 08/233B /3.0 D       320$1,000/nt    $800/nt 
08/16 - 08/233B /3.0 D       306$1,000/nt-  
08/23 - 08/30Jr. Suite C       115   $450/nt    $400/nt 
08/23 - 08/30Jr. Suite C       215   $500/nt    $450/nt 
08/23 - 08/301B /1.5 S       105   $575/nt    $500/nt 
08/23 - 08/301B /1.5 S       116   $575/nt    $500/nt 
08/23 - 08/301B /1.5 D       206   $600/nt    $550/nt 
08/23 - 08/301B /1.5 D       217   $600/nt    $550/nt 
08/23 - 08/302B /2.5 LOCD215/217$1,000/nt    $800/nt 
08/23 - 08/303B /3.0       327$1,100/nt    $900/nt 
08/23 - 08/303B /3.0 GL-D       328$1,200/nt  
      
2024Labor Day 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
08/30 - 09/06Jr FP Suite       111   $500/nt    $350/nt    $350/nt
08/30 - 09/061B /1.5 S       107   $550/nt    $375/nt    $375/nt
08/30 - 09/061B /1.5 S       105   $550/nt    $375/nt    $375/nt
08/30 - 09/061B /1.5 D       109   $600/nt    $400/nt    $400/nt
08/30 - 09/062B /2.5 D       127$1,000/nt    $550/nt    $550/nt
08/30 - 09/06 2B /2.5 LO-D109/111$1,000/nt    $575/nt    $575/nt
08/30 - 09/063B /3.0 D       309$1,200/nt    $600/nt    $600/nt
08/30 - 09/063B /3.0 D       321$1,200/nt    $600/nt    $600/nt
      
2024September 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
09/06 - 09/131B /1.0 S-C       202   $450/nt    $300/nt    $300/nt
09/06 - 09/131B /1.5 S       110   $500/nt    $325/nt    $325/nt
09/06 - 09/133B /3.0 D       308   $900/nt    $500/nt    $500/nt
09/06 - 09/133B /3.0 GL-D       328$1,000/nt    $600/nt    $600/nt
09/13 - 09/201B /1.0 S-C-J       102   $400/nt    $300/nt    $300/nt
09/13 - 09/201B /1.0 S-C       214   $450/nt    $325/nt    $325/nt
09/13 - 09/201B /1.5 S       204   $500/nt    $350/nt    $350/nt
09/13 - 09/201B /1.5 S-C       315   $550/nt    $375/nt    $375/nt
09/13 - 09/203B /3.0 D       321   $900/nt    $550/nt    $550/nt
09/13 - 09/203B /3.0 GL-D       328$1,000/nt    $600/nt    $600/nt
09/20 - 09/271B /1.0 S-C       214   $500/nt    $300/nt    $300/nt
09/20 - 09/271B /1.5 S-C       315   $550/nt    $350/nt    $350/nt
09/20 - 09/272B /2.0       319   $700/nt    $500/nt    $500/nt
09/20 - 09/273B /3.0       321   $900/nt    $600/nt    $600/nt
09/20 - 09/273B /3.0 GL       329$1,000/nt    $700/nt    $700/nt
09/27 - 10/041B /1.5 S       218   $475/nt    $400/nt    $400/nt
09/27 - 10/041B /1.5 S       220   $475/nt    $400/nt    $400/nt
09/27 - 10/041B /1.5 S-C       315   $550/nt    $425/nt    $425/nt
09/27 - 10/041B /1.5 D       221   $550/nt    $450/nt    $450/nt
09/27 - 10/041B /1.5 D       224   $550/nt    $450/nt    $450/nt
09/27 - 10/042B /2.0       304     $500/nt    $500/nt
09/27 - 10/043B /3.0 D       306   $850/nt    $600/nt    $600/nt
09/27 - 10/043B /3.0 GL       329$1,000/nt    $700/nt    $700/nt
09/27 - 10/043B /3.0 GL-D       328$1,100/nt    $750/nt    $750/nt
      
2024October 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
10/04 - 10/11Jr. Suite C       115   $375/nt    $300/nt    $300/nt
10/04 - 10/11Jr. Suite C       215   $400/nt    $300/nt    $300/nt
10/04 - 10/111B /1.5 S       105   $425/nt    $350/nt    $350/nt
10/04 - 10/111B /1.5 D       217   $450/nt    $375/nt    $375/nt
10/04 - 10/112B /2.0       325   $700/nt    $500/nt    $500/nt
10/04 - 10/112B /2.5 LOCD215/217   $750/nt    $550/nt    $550/nt
10/04 - 10/113B /3.0 D       308   $800/nt    $550/nt    $550/nt
10/04 - 10/113B /3.0 GL       329   $900/nt    $600/nt    $600/nt
10/04 - 10/113B /3.0 GL-D       328$1,000/nt    $650/nt    $650/nt
      
2024Columbus Day 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
10/11 - 10/18Jr. Suite       111   $450/nt    $300/nt    $300/nt
10/11 - 10/181B /1.5 D       109     $350/nt    $350/nt
10/11 - 10/182B /2.0       304     $450/nt    $450/nt
10/11 - 10/182B /2.0 LOCD109/111     $550/nt    $550/nt
10/11 - 10/182B /2.5 D      127$1,000/nt    $600/nt    $600/nt
10/11 - 10/183B /3.0 GL       329     $650/nt    $650/nt
      
2024October 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
10/18 - 10/251B /1.0 S-C       202   $350/nt    $275/nt    $275/nt
10/18 - 10/251B /1.5 S       110   $375/nt    $300/nt    $300/nt
10/18 - 10/251B /1.5 D       119   $400/nt    $325/nt    $325/nt
10/18 - 10/251B /1.5 D       206   $450/nt    $350/nt    $350/nt
10/18 - 10/253B /3.0 D       308   $800/nt    $500/nt    $500/nt
10/18 - 10/253B /3.0 GL-D       328   $900/nt    $550/nt    $550/nt
10/25 - 11/011B /1.0 S-C       214   $375/nt    $300/nt    $300/nt
10/25 - 11/011B /1.5 S-C       315   $425/nt    $325/nt    $325/nt
10/25 - 11/013B /3.0 D-C       314   $700/nt    $475/nt    $475/nt
10/25 - 11/013B /3.0 D       321   $800/nt    $500/nt    $500/nt
10/25 - 11/013B /3.0 D       317   $800/nt    $500/nt    $500/nt
10/25 - 11/013B /3.0 GL-D       328   $900/nt    $550/nt    $550/nt
      
2024November 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
11/01 - 11/08Jr. Suite C       215   $350/nt    $250/nt    $250/nt
11/01 - 11/081B /1.0 S-J       108   $375/nt    $275/nt    $275/nt
11/01 - 11/081B /1.0 S-C       214   $400/nt    $300/nt    $300/nt
11/01 - 11/081B /1.5 D       217   $450/nt    $350/nt    $350/nt
11/01 - 11/082B /2.5 LOCD215/217   $700/nt    $500/nt    $500/nt
11/01 - 11/083B /3.0 D       321   $800/nt    $500/nt    $500/nt
11/01 - 11/083B /3.0 GL       329   $900/nt    $550/nt    $550/nt
      
2024Veteran's Day 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
11/08 - 11/151B /1.5 S       220   $450/nt    $300/nt    $300/nt
11/08 - 11/151B /1.5 D       221   $500/nt    $350/nt    $350/nt
11/08 - 11/152B /2.0       304   $700/nt    $400/nt    $400/nt
11/08 - 11/153B /3.0 D       320   $900/nt    $450/nt    $450/nt
11/08 - 11/153B /3.0 D       306   $950/nt    $500/nt    $500/nt
11/08 - 11/153B /3.0 GL-D       328$1,100/nt    $550/nt    $550/nt
      
2024Mid-November 2 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - WedWed - Fri
11/15 - 11/22Jr. Suite C       115   $350/nt    $250/nt    $250/nt
11/15 - 11/22Jr. Suite C       215   $375/nt    $275/nt    $275/nt
11/15 - 11/221B /1.5 S       105   $400/nt    $300/nt    $300/nt
11/15 - 11/221B /1.5 D       217   $450/nt    $350/nt    $350/nt
11/15 - 11/191B /1.5 D       206   $450/nt    $350/nt- 
11/15 - 11/222B /2.5 LOCD215/217   $700/nt    $450/nt    $450/nt
11/15 - 11/223B /3.0 D       327   $800/nt    $500/nt    $500/nt
11/15 - 11/223B /3.0 GL-D       328   $900/nt    $550/nt    $550/nt
      
2024Thanksgiving 2 Night2 Nt Min3 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - SunSun - TueTue - Fri
11/22 - 11/29Jr FP Suite       111   $350/nt    $250/nt    $400/nt
11/22 - 11/291B /1.5 S       107   $375/nt    $275/nt    $425/nt
11/22 - 11/291B /1.5 S       105   $400/nt    $300/nt    $425/nt
11/22 - 11/291B /1.5 S       205   $425/nt    $350/nt    $450/nt
11/22 - 11/291B /1.5 D       109   $450/nt    $350/nt    $450/nt
11/22 - 11/292B /2.5 D      127   $650/nt    $450/nt    $700/nt
11/22 - 11/292B /2.0 LOCD109/111   $700/nt    $475/nt    $750/nt
11/22 - 11/293B /3.0 D       309   $800/nt    $500/nt    $800/nt
11/22 - 11/293B /3.0 D       321   $800/nt    $500/nt    $800/nt
      
2024December 3 Night2 Nt Min2 Nt Min
 SPECIALS WeekendMidweekMidweek
DATESBED / BATHSuite #Fri - MonMon - WedWed - Fri
11/29 - 12/061B /1.0 S-C       202   $400/nt    $300/nt    $300/nt
11/29 - 12/061B /1.5 S       110   $450/nt    $350/nt    $350/nt
11/29 - 12/063B /3.0 D       308   $900/nt    $500/nt    $500/nt
11/29 - 12/063B /3.0 GL-D       328$1,100/nt    $550/nt    $550/nt
12/06 - 12/131B /1.0 S-C-J       102   $400/nt    $300/nt    $300/nt
12/06 - 12/131B /1.0 S-C       214   $450/nt    $350/nt    $350/nt
12/06 - 12/131B /1.5 S       204   $475/nt    $375/nt    $375/nt
12/06 - 12/131B /1.5 S-C       315   $500/nt    $400/nt    $400/nt
12/06 - 12/131B /1.5 D       219   $550/nt    $425/nt    $425/nt
12/06 - 12/133B /3.0 D-C       314   $800/nt    $500/nt    $500/nt
12/06 - 12/133B /3.0 D       321   $900/nt    $500/nt    $500/nt
12/06 - 12/133B /3.0 GL-D       328$1,100/nt    $550/nt    $550/nt
      
2024 / 2025Ho-Ho Holiday 3 Night4 Nt Min 
 SPECIALS WeekendMidweek 
DATESBED / BATHSuite #Fri - MonMon - Fri 
12/13 - 12/201B /1.0 S-C       214   $575/nt    $500/nt 
12/13 - 12/201B /1.5 S-C       315   $625/nt    $550/nt 
12/13 - 12/203B /3.0 D       321     $800/nt 
12/13 - 12/203B /3.0 GL       329$1,200/nt $1,000/nt 
12/20 - 12/271B /1.5 S       220   $700/nt    $650/nt 
12/20 - 12/271B /1.5 S-C       315   $750/nt    $700/nt 
12/20 - 12/271B /1.5 D       221   $750/nt    $700/nt 
12/20 - 12/272B /2.0       304   $850/nt    $800/nt 
12/20 - 12/273B /3.0 D       306$1,100/nt $1,100/nt 
12/20 - 12/273B /3.0 GL       329$1,300/nt $1,300/nt 
12/20 - 12/273B /3.0 GL-D       328$1,500/nt $1,500/nt 
12/27 - 01/031B /1.5 D       115   $650/nt    $650/nt 
12/27 - 01/031B /1.5 S       105   $750/nt    $750/nt 
12/27 - 01/031B /1.5 S       210   $775/nt    $775/nt 
12/27 - 01/032B /2.0       325$1,400/nt $1,400/nt 
12/27 - 01/033B /3.0 GL       329$1,800/nt $1,800/nt 
